SP125
| Length: | 2020 mm |
| Width: | 785 mm |
| Height: | 1103 mm |
| Wheelbase: | 1285 mm |
| Ground Clearance: | 160 mm |
| Kerb Weight: | 116 kg |
| Fuel Tank Capacity: | 11L |
| Type: | 4 Stroke, PGM-FI |
| Displacement: | 125cc |
| Max net power: | 10.8PS @ 7500 RPM |
| Max Net Torque: | 10.9Nm @ 6000 RPM |
| Bore | 50.0 |
| Stroke | 63.1 |
| Compression Ratio: | 10.0:1 |
| Air filter type | Viscous |
| Starting Method: | Electric/Kick |
| No. of Gears: | 5 |
| Gear pattern | 1-N-2-3-4-5 |
| Tyre Size & Type (Front): | 80/100-18, 47P |
| Tyre Size & Type (Rear): | 100/80-18, 53P |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front): | 240mm Disc (CBS) |
| Brake Type & Size (Rear): | 130mm Drum |
| Frame Type: | Diamond Type |
| Front Suspension: | Telescopic fork |
| Rear Suspension: | Spring loaded hydraulic |
| Battery: | 12V 5Ah (MF) |
| Headlamp: | LED with DRL |
Disclaimer: ∗ Interest rate/ Finance disbursal will depend on financial institution / banks discretion. The calculation performed by EMI Calculator is based on the information you entered on reducing rate of interest and is for illustrative purposes only. This calculation reflects amounts in Bangladeshi Taka rounded to the nearest whole figure. Estimated monthly payments DO NOT include any processing or other possible fees which may depend on the financial institution / banks. Dealer wise EMI calculation might be variable.
৳ 167,000