HORNET 2.0
LED All Around
Split Seat
Sporty Muffler
Under Cowl
Wider Front and rear tyre
LED All Around
Split Seat
Sporty Muffler
Under Cowl
Wider Front and rear tyre
Engine Stop Switch And Hazard Switch
Liquid Crystal Digital Meter
Mono shock Suspention
Side Stand cut off
Engine Stop Switch And Hazard Switch
Liquid Crystal Digital Meter
Mono shock Suspention
Side Stand cut off
| Length: | 2034 mm |
| Width: | 783 mm |
| Height: | 1064 mm |
| Wheelbase: | 1355 mm |
| Ground Clearance: | 167 mm |
| Kerb Weight: | 142 kg |
| Fuel Tank Capacity: | 12L |
| Type: | 4 Stroke, PGM-FI, SI Engine |
| Displacement: | 184.4 cc |
| Max net power: | 16.6 Ps @ 8500 RPM |
| Max Net Torque: | 15.5 Nm @ 6000 RPM |
| Bore | 61mm |
| Stroke | 63.09mm |
| Compression Ratio: | 9.5:1 |
| Air filter type | Viscous Air Filter |
| Starting Method: | Self |
| No. of Gears: | 4 |
| Gear pattern | N-1-2-3-4 |
| Max speed | N/A |
| Tyre Size & Type (Front): | 110/70 - 17 M/C 54S |
| Tyre Size & Type (Rear): | 110/70 - 17 M/C 66S |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front): | Disc 276mm (ABS) |
| Brake Type & Size (Rear): | Disc 220mm |
| Frame Type: | Diamond Type |
| Front Suspension: | Upside Down Telescopic |
| Rear Suspension: | Monoshock |
| Battery: | 12V, 5A-h, MF Wet |
| Headlamp: | YES |
Disclaimer: ∗ Interest rate/ Finance disbursal will depend on financial institution / banks discretion. The calculation performed by EMI Calculator is based on the information you entered on reducing rate of interest and is for illustrative purposes only. This calculation reflects amounts in Bangladeshi Taka rounded to the nearest whole figure. Estimated monthly payments DO NOT include any processing or other possible fees which may depend on the financial institution / banks. Dealer wise EMI calculation might be variable.
৳ 289,000